Folge dem Video um zu sehen, wie unsere Website als Web-App auf dem Startbildschirm installiert werden kann.
Anmerkung: Diese Funktion ist in einigen Browsern möglicherweise nicht verfügbar.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 200.850 | 54.235 | 86.999 | 2.289.338 | 2.252.328 | 5.601.957 |
| PS4 # | 17.789 | 16.081 | 26.302 | 1.376.944 | 1.465.880 | 7.269.347 |
| 3DS # | 6.599 | 6.218 | 43.480 | 440.648 | 1.372.373 | 24.263.427 |
| PSV # | 1.877 | 1.869 | 3.090 | 161.598 | 293.179 | 5.949.478 |
| XB1 # | 164 | 406 | 247 | 13.345 | 8.071 | 101.781 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 227.279 | 78.809 | 160.207 | 4.281.873 | 5.427.250 | 43.185.990 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 119 | 360 | 143 | 8.953 | 1.487 | 11.127 |
| XB1 | 45 | 46 | 104 | 4.392 | 6.584 | 90.654 |
|PS4 Pro| 8.867 | 7.927 | 8.176 | 382.143 | 302.708 | 922.449 |
| PS4 | 8.922 | 8.154 | 18.126 | 994.801 | 1.163.172 | 6.346.898 |
| PSV | 1.877 | 1.869 | 3.090 | 161.598 | 293.179 | 5.764.027 |
|n-2DSLL| 4.189 | 4.243 | 29.013 | 266.821 | 390.840 | 823.179 |
| 2DS | 622 | 294 | 3.113 | 31.326 | 181.821 | 525.549 |
|n-3DSLL| 1.788 | 1.681 | 11.074 | 142.501 | 746.273 | 4.815.375 |
+-------+------------+------------+------------+------------+------------+-------------+
Breaking News: PS4 und Call of Duty verkaufen sich gut.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 108.375 | 200.850 | 145.200 | 2.397.713 | 2.397.528 | 5.710.332 |
| PS4 # | 24.364 | 17.789 | 26.909 | 1.401.308 | 1.492.789 | 7.293.711 |
| 3DS # | 9.883 | 6.599 | 34.886 | 450.531 | 1.407.259 | 24.273.310 |
| PSV # | 1.688 | 1.877 | 5.964 | 163.286 | 299.143 | 5.951.166 |
| XB1 # | 722 | 164 | 408 | 14.067 | 8.479 | 102.503 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 145.032 | 227.279 | 213.498 | 4.426.905 | 5.640.748 | 43.331.022 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 676 | 119 | 212 | 9.629 | 1.699 | 11.803 |
| XB1 | 46 | 45 | 196 | 4.438 | 6.780 | 90.700 |
|PS4 Pro| 11.083 | 8.867 | 6.525 | 393.226 | 309.233 | 933.532 |
| PS4 | 13.281 | 8.922 | 20.384 | 1.008.082 | 1.183.556 | 6.360.179 |
| PSV | 1.688 | 1.877 | 5.964 | 163.286 | 299.143 | 5.765.715 |
|n-2DSLL| 6.512 | 4.189 | 20.283 | 273.333 | 411.123 | 829.691 |
| 2DS | 952 | 622 | 2.838 | 32.278 | 184.659 | 526.501 |
|n-3DSLL| 2.419 | 1.788 | 11.511 | 144.920 | 757.784 | 4.817.794 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 120.546 | 108.375 | 124.770 | 2.518.259 | 2.522.298 | 5.830.878 |
| PS4 # | 20.410 | 24.364 | 33.407 | 1.421.718 | 1.526.196 | 7.314.121 |
| 3DS # | 10.435 | 9.883 | 36.238 | 460.966 | 1.443.497 | 24.283.745 |
| PSV # | 1.798 | 1.688 | 6.127 | 165.084 | 305.270 | 5.952.964 |
| XB1 # | 285 | 722 | 508 | 14.352 | 8.987 | 102.788 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 153.474 | 145.032 | 201.143 | 4.580.379 | 5.841.891 | 43.484.496 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 260 | 676 | 213 | 9.889 | 1.912 | 12.063 |
| XB1 | 25 | 46 | 295 | 4.463 | 7.075 | 90.725 |
|PS4 Pro| 10.558 | 11.083 | 8.244 | 403.784 | 317.477 | 944.090 |
| PS4 | 9.852 | 13.281 | 25.163 | 1.017.934 | 1.208.719 | 6.370.031 |
| PSV | 1.798 | 1.688 | 6.127 | 165.084 | 305.270 | 5.767.513 |
|n-2DSLL| 7.401 | 6.512 | 20.712 | 280.734 | 431.835 | 837.092 |
| 2DS | 342 | 952 | 2.747 | 32.620 | 187.406 | 526.843 |
|n-3DSLL| 2.692 | 2.419 | 12.431 | 147.612 | 770.215 | 4.820.486 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 281.222 | 120.546 | 164.908 | 2.799.481 | 2.687.206 | 6.112.100 |
| PS4 # | 74.496 | 20.410 | 85.687 | 1.496.214 | 1.611.883 | 7.388.617 |
| 3DS # | 14.272 | 10.435 | 45.573 | 475.238 | 1.489.070 | 24.298.017 |
| PSV # | 2.484 | 1.798 | 8.483 | 167.568 | 313.753 | 5.955.448 |
| XB1 # | 149 | 285 | 481 | 14.501 | 9.468 | 102.937 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 372.623 | 153.474 | 305.250 | 4.953.002 | 6.147.141 | 43.857.119 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 117 | 260 | 75 | 10.006 | 1.987 | 12.180 |
| XB1 | 32 | 25 | 406 | 4.495 | 7.481 | 90.757 |
|PS4 Pro| 24.046 | 10.558 | 45.163 | 427.830 | 362.640 | 968.136 |
| PS4 | 50.450 | 9.852 | 40.524 | 1.068.384 | 1.249.243 | 6.420.481 |
| PSV | 2.484 | 1.798 | 8.483 | 167.568 | 313.753 | 5.769.997 |
|n-2DSLL| 10.021 | 7.401 | 27.074 | 290.755 | 458.909 | 847.113 |
| 2DS | 620 | 342 | 3.192 | 33.240 | 190.598 | 527.463 |
|n-3DSLL| 3.631 | 2.692 | 15.059 | 151.243 | 785.274 | 4.824.117 |
+-------+------------+------------+------------+------------+------------+-------------+
https://www.gamesindustry.biz/artic...is-the-fastest-selling-smash-bros-of-all-timeSuper Smash Bros Ultimate breaks franchise records to become this week's No.1 UK boxed game.
It is the fastest-selling Nintendo Switch game released so far.
The PlayStation 4 has outsold the lifetime sales of the PlayStation 3, according to our estimates.
The PlayStation 4 sold 1,624,646 units for the week ending November 24, 2018 to bring its lifetime sales to 88.05 million units. This compares to the PlayStation 3 with sales of 86.90 million units.
...
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 281.213 | 281.222 | 221.210 | 3.080.694 | 2.908.416 | 6.393.313 |
| PS4 # | 81.594 | 74.496 | 62.965 | 1.577.808 | 1.674.848 | 7.470.211 |
| 3DS # | 20.037 | 14.272 | 55.513 | 495.275 | 1.544.583 | 24.318.054 |
| PSV # | 2.647 | 2.484 | 9.049 | 170.215 | 322.802 | 5.958.095 |
| XB1 # | 1.051 | 149 | 2.307 | 15.552 | 11.775 | 103.988 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 386.542 | 372.623 | 351.163 | 5.339.544 | 6.498.304 | 44.243.661 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 847 | 117 | 132 | 10.853 | 2.119 | 13.027 |
| XB1 | 204 | 32 | 2.175 | 4.699 | 9.656 | 90.961 |
|PS4 Pro| 19.014 | 24.046 | 17.804 | 446.844 | 380.444 | 987.150 |
| PS4 | 62.580 | 50.450 | 45.161 | 1.130.964 | 1.294.404 | 6.483.061 |
| PSV | 2.647 | 2.484 | 9.049 | 170.215 | 322.802 | 5.772.644 |
|n-2DSLL| 14.510 | 10.021 | 31.653 | 305.265 | 490.562 | 861.623 |
| 2DS | 395 | 620 | 4.324 | 33.635 | 194.922 | 527.858 |
|n-3DSLL| 5.132 | 3.631 | 19.115 | 156.375 | 804.389 | 4.829.249 |
+-------+------------+------------+------------+------------+------------+-------------+
pushsquare.comThe story of 2018 has by and large been that all major systems have performed well, and that continued in November with stat-tracking firm the NPD Group reporting that all three primary platforms exceeded sales of 1.3 million units for the month. As was expected, the PlayStation 4 was the best-seller in terms of unit sales, buoyed by the $199.99 Marvel’s Spider-Man bundle that ran during Black Friday. The Nintendo Switch generated more revenue, but was obviously sold at a higher price point.
...
..
Im November 2018 geht ein game Sales Award Sonderpreis für über eine Million verkaufte Spiele an:
Ein game Sales Award in Platin geht jeweils an:
- Red Dead Redemption 2 (Rockstar Games/Rockstar Games) erschienen für die Plattformen PlayStation 4 und Xbox One
- Landwirtschafts-Simulator 19 (GIANTS Software/astragon) erschienen für die Plattformen PlayStation 4, Xbox One und PC
- Shadow of the Tomb Raider (Crystal Dynamics/Square Enix) erschienen für die Plattformen PlayStation 4, Xbox One und PC
- Super Mario Party (Nd Cube/Nintendo) erschienen für Nintendo Switch
Ein game Sales Award in Gold geht jeweils an:
- Battlefield V (EA Dice/Electronic Arts) erschienen für die Plattformen PlayStation 4, Xbox One und PC
- Donkey Kong Country: Tropical Freeze (Retro Studios/Nintendo) erschienen für Nintendo Switch
- Fallout 76 (Bethesda Game Studios/Bethesda Softworks) erschienen für die Plattformen PlayStation 4, Xbox One und PC
- Spyro Reignited Trilogy (Toys for Bob/Activision) erschienen für die Plattformen PlayStation 4 und Xbox One
- Pokémon: Let’s Go, Evoli! (Game Freak/Nintendo) erschienen für Nintendo Switch
- Pokémon: Let’s Go, Pikachu! (Game Freak/Nintendo) erschienen für Nintendo Switch
Wir verwenden essentielle Cookies, damit diese Website funktioniert, und optionale Cookies, um den Komfort bei der Nutzung zu verbessern.
Siehe weitere Informationen und konfiguriere deine Einstellungen