Foren Aktuelles Erstellen Mitglieder Anmelden

GAME Verkaufszahlen aus aller Welt

Benutzer, welche sich diesen Thread anschauen:

Aus den USA noch nix konkretes. Für November wissen wir PS4 (alle) > Xbox One (alle) > Switch. Die genauen Zahlen sind aber unbekannt und es ist auch kein Split für Xbox One (S) und X bekannt.
 
Wenn 18 Pokemon kommen sollte, dann wird das Ding wahrscheinlich durch die Decke gehen. Dann rechne ich schwer mit einem neuen Pikmin, evtl. Metroid, vielleicht zu Weihnachten auch schon Bayonetta 3 (gut....wird nicht der absolute Konsolenseller sein, aber für Fans ist das geil). Um die Konsole mache ich mir überhaupt keine Sorgen. Die macht ihren Weg.
 
Wenn 18 Pokemon kommen sollte, dann wird das Ding wahrscheinlich durch die Decke gehen. Dann rechne ich schwer mit einem neuen Pikmin, evtl. Metroid, vielleicht zu Weihnachten auch schon Bayonetta 3 (gut....wird nicht der absolute Konsolenseller sein, aber für Fans ist das geil). Um die Konsole mache ich mir überhaupt keine Sorgen. Die macht ihren Weg.

Jo Pokemon 2018 wäre EXTREM geil. Alle anderen Titel erwarte ich nicht in 2018.
 
Das ist noch einen Tick schneller als die PS4. Respekt! :dhoch:

Wollen wir hoffen, dass Nintendo weiter liefert und die Kiste auch einen langen Atem hat. :)

Wo war das schneller?
Launch 15.11.13(US)
Meldung 13.08.14

Sind rund 9 Monate.
Launch 03.03.17
Meldung 12.12.17

Sind halt bei beiden in 9 Monaten 10Mio gewesen. Und das wird mit der Switch auch noch genau so weitergehen. Vorallem in Japan ist das Wachstum im Vergleich zur PS4 stark.

Ich hab es schonmal gesagt und jetzt wird das nur noch deutlicher. Wenn Nintendo den 3DS mit der Switch killt, und das werden sie früher oder später die PS4 einholen können dann boomt das Ding erst so richtig.

Pokémon ist das Zugpferd schlechthin. Die Ankündigung das Ultra Sonne/Mond die letzten für den 3DS waren und die Bestätigung das nächste kommt auf Switch beendet die Ära des eigenen Handhelds durch diesen Hybrid.

Und was das für die Switch und allgemein Handheld Games bedeutet sollte klar sein. Die ziehen auf die Switch um, werden qualitativ etwas besser (werden aber trotzdem noch immer weit weniger kosten) und vorallem ziehen die ganzen 3DS exklusivgames um. Solange die dann noch exklusiv bleiben (weil entwickeln für Switch und gleichzeitig portieren ist nen Kinderspiel) hat Nintendo dann die größte Anzahl an exklusivtiteln. Und das Jahr für Jahr... Da kommt Sony quantitativ nicht hinterher so viele Exklusivtitel hat der 3DS gehabt.

Ich sehe 2019/2020 ne Switch Mini ohne Dock kommen oder zumindest 100% Handheld auf Switch Basis wo die Games auf beiden laufen. Der 3DS ist zwar nen Goldesel aber wenn man das rüberziehen kann und nur noch eine Platform hat die beides kann braucht man das eben nicht mehr, die kommen rüber.

Spätestens wenn man kein Pokemon, Anomal Crossing, Yokai Watch, Monster Hunter und co geliefert bekommt.
 
Weiß auch nicht, ob es überhaupt Sinn machen würde, wenn Nintendo einen Nachfolger des 3DS präsentiert.

Würde mir auch wünschen, dass einige Games des 3DS noch auf die Switch portiert werden. Das ist allerdings unwahrscheinlich.
 
Media Create-Daten aus Japan [04.12. - 10.12.]
[thx @ Chris1964/ResetEra]

01./00. [PS4] Ryu ga Gotoku: Kiwami 2 [Sega] - 131.931 [NEW]
02./00. [PS4] Earth Defense Force 5 [D3Publisher] - 111.075 [NEW]
03./01. [3DS] Pokémon Ultra Sun/Ultra Moon [Nintendo] - 106.094 [1.050.168] (-1%)
04./03. [NSW] Super Mario Odyssey [Nintendo] - 95.816 [949.470] (+56%)
05./04. [NSW] Splatoon 2 [Nintendo] - 50.594 [1.460.370] (+40%)
06./07. [NSW] Mario Kart 8 Deluxe [Nintendo] - 33.315 [894.553] (+42%)
07./00. [PS4] Kamen Rider: Climax Fighters [Bandai Namco] - 21.971 [NEW]
08./02. [NSW] Xenoblade 2 [Nintendo] - 19.678 [117.409] (-80%)
09./05. [3DS] Kirby Battle Royale [Nintendo] - 19.325 [47.348] (-31%)
10./10. [NSW] The Legend of Zelda - Breath of the Wild [Nintendo] - 14.342 [682.992] (+23%)

11./00. [PS4] Dead Rising 4: Frank's Big Package [Capcom] - 13.029 [NEW]
12./09. [3DS] Animal Crossing: New Leaf - Welcome amiibo [Nintendo] - 11.878 [306.517] (-9%)
13./08. [PS4] Call of Duty: WWII [Sony] - 11.589 [318.089] (-25%)
14./11. [3DS] Pokémon Ultra Sun/Ultra Moon Veteran Trainer's Dual Pack [Nintendo] - 11.198 [290.149] (+3%)
15./15. [3DS] Style Savvy: Styling Star [Nintendo] - 9.649 [70.704] (+50%)
16./00. [NSW] Sumikko Gurashi: Sumikko Park e Youkoso [Nippon Columbia] - 9.435 [NEW]
17./21. [NSW] Pokken Tournament DX [Nintendo] - 8.362 [139.637]
18./00. [PS4] Nioh: Complete Edition [Koei Tecmo] - 8.021 [NEW]
19./20. [NSW] 1-2-Switch [Nintendo] - 7.604 [295.470] (+60%)
20./00. [PS4] Horizon Zero Dawn: Complete Edition [Sony] - 7.309 [NEW]

Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |    164.908 |    124.770 |            |  2.687.206 |            |   2.687.206 |
| PS4 # |     85.687 |     33.407 |     92.717 |  1.611.883 |  1.536.663 |   5.712.550 |
| 3DS # |     45.573 |     36.238 |    108.975 |  1.489.070 |  1.594.181 |  23.649.815 |
| PSV # |      8.483 |      6.127 |     22.314 |    313.753 |    730.798 |   5.756.820 |
| XB1 # |        481 |        508 |      1.245 |      9.468 |      8.769 |      85.052 |
|  WIU  |         70 |         45 |      4.656 |     15.700 |    276.514 |   3.328.910 |
|  PS3  |         48 |         48 |        853 |     20.061 |     58.527 |  10.469.829 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    305.250 |    201.143 |    230.760 |  6.147.141 |  4.205.452 |  51.690.182 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X |         75 |        213 |            |      1.987 |            |       1.987 |
|  XB1  |        406 |        295 |      1.245 |      7.481 |      8.769 |      83.065 |
|PS4 Pro|     45.163 |      8.244 |      7.499 |    362.640 |    101.480 |     493.451 |
|  PS4  |     40.524 |     25.163 |     85.218 |  1.249.243 |  1.435.183 |   5.219.099 |
|  PSV  |      8.483 |      6.127 |     22.314 |    313.753 |    730.798 |   5.571.369 |
|n-2DSLL|     27.074 |     20.712 |            |    458.909 |            |     458.909 |
|  2DS  |      3.192 |      2.747 |     33.439 |    190.598 |    178.055 |     479.207 |
|n-3DSLL|     15.059 |     12.431 |     67.247 |    785.274 |  1.115.732 |   4.613.270 |
| n-3DS |        248 |        348 |      7.887 |     54.289 |    221.375 |   1.135.297 |
+-------+------------+------------+------------+------------+------------+-------------+

52-Wochen-Vergleich:

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|    48.694|
| 9|    23.038|    13.939|    12.959|    14.396|    76.679|
|10|    28.413|    12.309|    12.185|    12.712|    47.911|
|11|    29.149|    11.186|    10.744|    11.486|    24.712|
|12|    18.324|    10.023|     9.633|     8.480|    26.114|
|13|    17.240|    10.041|    10.021|     6.792|    27.146|
|14|    24.283|    10.021|     9.454|     7.543|    23.524|
|15|    27.357|    10.302|     9.539|     6.508|    27.291|
|16|    24.649|    12.105|    11.398|     9.466|    37.709|
|17|    40.649|     8.931|    22.829|     8.395|    22.361|
|18|    27.905|     8.250|    14.783|     7.009|    25.805|
|19|    30.233|     8.206|     9.984|     8.059|    26.256|
|20|    22.943|    12.299|     8.798|     7.876|    31.906|
|21|    46.637|    10.583|     8.262|     7.150|    98.999|
|22|    31.826|     6.340|    13.173|     6.456|    89.314|
|23|    16.415|     6.347|     7.974|     5.581|    61.933|
|24|     4.132|     6.675|     6.037|     5.695|    87.798|
|25|   196.077|     7.551|     5.648|     5.470|    22.277|
|26|   105.639|    13.383|     6.680|     6.913|    69.654|
|27|    60.781|    34.459|     6.330|     5.923|    50.074|
|28|    54.744|    13.589|     5.983|     6.502|    45.439|
|29|    49.076|    25.636|     5.329|     7.299|    44.052|
|30|    58.837|    13.758|     7.060|    23.623|    43.426|
|31|    70.159|    13.427|     8.251|     8.939|    73.231|
|32|    58.504|    11.932|    22.199|     8.033|    38.204|
|33|    53.540|    10.846|    14.280|     7.350|    40.803|
|34|    55.025|     9.038|    11.373|    11.697|    31.092|
|35|    73.933|     9.446|    10.038|     8.046|   126.701|
|36|    65.041|    11.298|     9.950|     8.942|    64.387|
|37|   145.271|    10.880|    12.047|     8.906|    79.958|
|38|   103.962|    50.070|     7.030|    10.078|    86.999|
|39|    96.219|    14.106|     6.741|    15.537|   145.200|
|40|   120.920|    10.858|     5.702|    12.430|   124.770|
|41|   205.962|     9.295|     5.003|    13.489|   164.908|
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+
 
PS4 and Call of Duty Dominate Hardware and Software Charts In NPD’s November Report

NPD’s newest report is out, and the PS4 emerged on top with a jaw dropping performance, having its best month ever in North America, period. The Xbox One had an excellent month as well, with it driving the most revenue in November of any console, and also having its best November. Nintendo’s Switch did well, and continued to drive growth in the market over last year.
...
Overall
  1. Call of Duty: WWII
  2. Star Wars: Battlefront II
  3. Assassin’s Creed: Origins
  4. NBA 2K18
  5. Madden NFL 18
  6. Super Mario Odyssey*
  7. FIFA 18
  8. Need for Speed: Payback
  9. Destiny 2**
  10. Pokémon: Ultra Sun*
  11. Pokémon: Ultra Moon*
  12. Middle-earth: Shadow of War
  13. Grand Theft Auto V
  14. The Sims 4
  15. The Legend of Zelda: Breath of the Wild*
  16. Mario Kart 8*
  17. Wolfenstein II: The New Colossus*
  18. South Park: The Fractured But Whole
  19. WWE 2K18
  20. Just Dance 2018
* No digital sales
** No Battle.net sales


gamingbolt.com
 
+
PS4 took half of all UK physical game sales in 2017
http://www.gamesindustry.biz/articles/2017-12-19-ps4-took-half-of-all-uk-physical-game-sales-in-2017
First year on record where a single console has accounted for more than 50% of the market
2017 was an incredible year for the PlayStation 4 in the UK, with Sony's console accounting for one out of every two games sold at retail.

Data provided to GamesIndustry.biz by UKIE and GfK Chart-Track shows that PS4 represented 50.2% of all physical software sales over the course of the year. The nearest competitor was Xbox One, which accounted for 31.6% of all games sold.

The full rankings of consoles by share of software sales will be revealed in our 2017 Year In Numbers infographic later this week.

UKIE notes that 2017 is the first year on record when a single platform has accounted for more than half of the total games market in terms of units. The previous best was the original PlayStation, which accounted for 47.9% of all boxed game sales in 1998.

Also notable is that Sony formats will have the most exclusive titles at No.1 in the UK charts this year. The most obvious is Activision's PS4-exclusive Crash Bandicoot: N Sane Trilogy, which racked up seven weeks in the top spot over the summer. This was not seven weeks consecutively: Crash was dethroned for one week by Final Fantasy XII: The Zodiac Age, another PS4 exclusive.

Sony's other 2017 chart-toppers include Horizon Zero Dawn, which managed two weeks (although not consecutively), as well as Persona 5 (exclusive to PS4/PS3), WipeOut: Omega Collection, Uncharted: The Lost Legacy and Gran Turismo: Sport (all of which spent one week at No.1).

That's 15 weeks with a PlayStation title at No.1 in the UK - a feat not seen since 2009 when Nintendo racked up 16 weeks at the top of the charts, mostly with the original Wii Fit.
 
BIU Sales Awards November 2017: Die erfolgreichsten Computer- und Videospiele in Deutschland

Den BIU Sonderpreis für mehr als 500.000 verkaufte Spiele auf einer Plattform erhält:
  • Call of Duty: WWII (Sledgehammer Games/Activision) für die Plattform PlayStation 4
Den BIU Sales Award in Platin für mehr als 200.000 verkaufte Spiele auf einer Plattform erhalten:
  • Assassin’s Creed Origins (Ubisoft Montreal/Ubisoft) für die Plattform PlayStation 4
  • Gran Turismo Sport (Polyphony Digital/Sony Interactive Entertainment) für die Plattform PlayStation 4
  • Super Mario Odyssey (Nintendo/Nintendo) für die Plattform Nintendo Switch
Den BIU Sales Award in Gold für mehr als 100.000 verkaufte Spiele auf einer Plattform erhalten:
  • Call of Duty: WWII (Sledgehammer Games/Activision) für die Plattform Xbox One
  • F1 2017 (Codemasters Birmingham/Koch Media) für die Plattform PlayStation 4
  • Mittelerde: Schatten des Krieges (Monolith Productions/ Warner Bros. Interactive Entertainment) für die Plattform PlayStation 4
  • Need for Speed: Payback (Ghost Games/Electronic Arts) für die Plattform PlayStation 4
  • Splatoon 2 (Nintendo/ Nintendo) für die Plattform Nintendo Switch
  • Star Wars: Battlefront II (EA DICE/Electronic Arts) für die Plattform PlayStation 4

biu-online.de
 
Zurück
Oben