Enterbrain-Daten aus Japan für Oktober [25.09. - 29.10.]
[thx @ Chris1964/ResetEra]
01./00. [NSW] Super Mario Odyssey [Nintendo] - 511.625 [NEW]
02./00. [PS4] Gran Turismo Sport [Sony] - 153.647 [NEW]
03./00. [PS4] The Legend of Heroes: Trails of Cold Steel III [Nihon Falcom] - 121.195 [NEW]
04./02. [NSW] Splatoon 2 [Nintendo] - 101.387 [1.309.889] (-27%)
05./00. [PS4] FIFA 18 [Electronic Arts] - 85.156 [NEW]
[thx @ Chris1964/ResetEra]
01./00. [NSW] Super Mario Odyssey [Nintendo] - 511.625 [NEW]
02./00. [PS4] Gran Turismo Sport [Sony] - 153.647 [NEW]
03./00. [PS4] The Legend of Heroes: Trails of Cold Steel III [Nihon Falcom] - 121.195 [NEW]
04./02. [NSW] Splatoon 2 [Nintendo] - 101.387 [1.309.889] (-27%)
05./00. [PS4] FIFA 18 [Electronic Arts] - 85.156 [NEW]
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Month | Last Month | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 307.138 | 168.810 | | 2.041.221 | | 2.041.221 |
| PS4 # | 144.578 | 114.630 | 158.923 | 1.501.310 | 1.189.261 | 5.422.926 |
| 3DS # | 95.963 | 86.934 | 143.410 | 1.459.180 | 1.140.402 | 23.370.593 |
| PSV # | 19.414 | 16.474 | 41.401 | 338.108 | 710.235 | 5.585.527 |
| XB1 # | 425 | 216 | 1.506 | 6.457 | 5.743 | 79.405 |
| PS3 | 196 | 181 | 2.651 | 16.145 | 46.290 | 10.273.864 |
| WIU | 195 | 439 | 11.492 | 21.144 | 303.090 | 3.300.882 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 567.909 | 387.684 | 359.383 | 5.383.565 | 3.395.021 | 50.074.418 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 S | 425 | 216 | | 1.675 | | 7.403 |
|PS4 Pro| 31.230 | 27.504 | | 275.891 | | 392.941 |
| PS4 | 113.348 | 87.126 | 158.923 | 1.225.419 | 1.189.261 | 5.029.985 |
| PSV | 19.414 | 16.474 | 41.401 | 338.108 | 710.235 | 5.585.527 |
|n-2DSLL| 53.072 | 45.185 | | 353.930 | | 353.930 |
| 2DS | 5.561 | 6.233 | 53.982 | 249.161 | 91.039 | 546.308 |
| n-3DS | 37.330 | 35.516 | 88.080 | 856.089 | 999.567 | 5.550.078 |
+-------+------------+------------+------------+------------+------------+-------------+


