Foren Aktuelles Erstellen Mitglieder Anmelden

GAME Verkaufszahlen aus aller Welt

Benutzer, welche sich diesen Thread anschauen:

Für ein (bisheriges) Nischen-JRPG ohne dem Namen "Final Fantasy" auf dem Cover sind das durchaus ansehnliche Zahlen.
"This has been an incredible year for our company, one that represents our ambitions for Japanese games in the west," said Naoto Hiraoka, president and CEO of Atlus USA. "We are in the middle of experiencing tremendous growth, both in the west and abroad, and the sales of Persona 5 represent a new level of expectation for fans of the genre. Once seen as niche, Persona 5 is one of the most important titles this year, proving interest in this category is expanding."
http://www.ign.com/articles/2017/12/01/persona-5-tops-2-million-copies-sold-worldwide
 
Media Create-Daten aus Japan [27.11. - 03.12.]
[thx @ Chris1964/ResetEra]

01./01. [3DS] Pokémon Ultra Sun/Ultra Moon [Nintendo] - 107.657 [944.074] (-36%)
02./00. [NSW] Xenoblade 2 [Nintendo] - 97.732 [NEW]
03./02. [NSW] Super Mario Odyssey [Nintendo] - 61.596 [853.654] (-21%)
04./04. [NSW] Splatoon 2 [Nintendo] - 36.246 [1.409.776] (+20%)
05./00. [3DS] Kirby Battle Royale [Nintendo] - 28.023 [NEW]
06./00. [PS4] Nobunaga's Ambition: Taishi [Koei Tecmo] - 27.230 [NEW]
07./07. [NSW] Mario Kart 8 Deluxe [Nintendo] - 23.388 [861.238] (+24%)
08./05. [PS4] Call of Duty: WWII [Sony] - 15.505 [306.501] (-28%)
09./09. [3DS] Animal Crossing: New Leaf - Welcome amiibo [Nintendo] - 13.068 [294.639] (+21%)
10./08. [NSW] The Legend of Zelda - Breath of the Wild [Nintendo] - 11.634 [668.649] (-23%)

11./06. [3DS] Pokémon Ultra Sun/Ultra Moon Veteran Trainer's Dual Pack [Nintendo] - 10.872 [278.952] (-46%)
12./00. [3DS] Attack on Titan 2: Future Coordinates [Spike Chunsoft] - 8.353 [NEW]
13./00. [PS4] Little Witch Academia: Chamber of Time [Bandai Namco] - 8.069 [NEW]
14./00. [NSW] Biohazard: Revelations Collection [Capcom] - 6.540 [NEW]
15./12. [3DS] Style Savvy: Styling Star [Nintendo] - 6.450 [61.055] (+3%)
16./10. [PS4] Star Wars: Battlefront II [Electronic Arts] - 5.886 [55.389] (-45%)
17./00. [NSW] Nobunaga's Ambition: Taishi [Koei Tecmo] - 5.636 [NEW]
18./00. [PS4] Hatsune Miku: Project Diva Future Tone DX [Sega] - 5.579 [40.475]
19./13. [PS4] Gran Turismo Sport [Sony] - 5.542 [198.985] (-7%)
20./18. [NSW] 1-2-Switch [Nintendo] - 4.758 [287.866] (+21%)

Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |    124.770 |    145.200 |            |  2.522.298 |            |   2.522.298 |
| 3DS # |     36.238 |     34.886 |     78.929 |  1.443.497 |  1.485.206 |  23.604.242 |
| PS4 # |     33.407 |     26.909 |    118.350 |  1.526.196 |  1.443.946 |   5.626.863 |
| PSV # |      6.127 |      5.964 |     20.141 |    305.270 |    708.484 |   5.748.337 |
| XB1 # |        508 |        408 |        256 |      8.987 |      7.524 |      84.571 |
|  PS3  |         48 |         46 |        704 |     20.013 |     57.674 |  10.469.781 |
|  WIU  |         45 |         85 |      4.718 |     15.630 |    271.858 |   3.328.840 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    201.143 |    213.498 |    223.098 |  5.841.891 |  3.974.692 |  51.384.932 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X |        213 |        212 |            |      1.912 |            |       1.912 |
|  XB1  |        295 |        196 |        256 |      7.075 |      7.524 |      82.659 |
|PS4 Pro|      8.244 |      6.525 |      8.032 |    317.477 |     93.981 |     448.288 |
|  PS4  |     25.163 |     20.384 |    110.318 |  1.208.719 |  1.349.965 |   5.178.575 |
|  PSV  |      6.127 |      5.964 |     20.141 |    305.270 |    708.484 |   5.562.886 |
|n-2DSLL|     20.712 |     20.283 |            |    431.835 |            |     431.835 |
|  2DS  |      2.747 |      2.838 |     17.623 |    187.406 |    144.616 |     476.015 |
|n-3DSLL|     12.431 |     11.511 |     53.414 |    770.215 |  1.048.485 |   4.598.211 |
| n-3DS |        348 |        254 |      7.432 |     54.041 |    213.488 |   1.135.049 |
+-------+------------+------------+------------+------------+------------+-------------+

52-Wochen-Vergleich:

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|    48.694|
| 9|    23.038|    13.939|    12.959|    14.396|    76.679|
|10|    28.413|    12.309|    12.185|    12.712|    47.911|
|11|    29.149|    11.186|    10.744|    11.486|    24.712|
|12|    18.324|    10.023|     9.633|     8.480|    26.114|
|13|    17.240|    10.041|    10.021|     6.792|    27.146|
|14|    24.283|    10.021|     9.454|     7.543|    23.524|
|15|    27.357|    10.302|     9.539|     6.508|    27.291|
|16|    24.649|    12.105|    11.398|     9.466|    37.709|
|17|    40.649|     8.931|    22.829|     8.395|    22.361|
|18|    27.905|     8.250|    14.783|     7.009|    25.805|
|19|    30.233|     8.206|     9.984|     8.059|    26.256|
|20|    22.943|    12.299|     8.798|     7.876|    31.906|
|21|    46.637|    10.583|     8.262|     7.150|    98.999|
|22|    31.826|     6.340|    13.173|     6.456|    89.314|
|23|    16.415|     6.347|     7.974|     5.581|    61.933|
|24|     4.132|     6.675|     6.037|     5.695|    87.798|
|25|   196.077|     7.551|     5.648|     5.470|    22.277|
|26|   105.639|    13.383|     6.680|     6.913|    69.654|
|27|    60.781|    34.459|     6.330|     5.923|    50.074|
|28|    54.744|    13.589|     5.983|     6.502|    45.439|
|29|    49.076|    25.636|     5.329|     7.299|    44.052|
|30|    58.837|    13.758|     7.060|    23.623|    43.426|
|31|    70.159|    13.427|     8.251|     8.939|    73.231|
|32|    58.504|    11.932|    22.199|     8.033|    38.204|
|33|    53.540|    10.846|    14.280|     7.350|    40.803|
|34|    55.025|     9.038|    11.373|    11.697|    31.092|
|35|    73.933|     9.446|    10.038|     8.046|   126.701|
|36|    65.041|    11.298|     9.950|     8.942|    64.387|
|37|   145.271|    10.880|    12.047|     8.906|    79.958|
|38|   103.962|    50.070|     7.030|    10.078|    86.999|
|39|    96.219|    14.106|     6.741|    15.537|   145.200|
|40|   120.920|    10.858|     5.702|    12.430|   124.770|
|41|   205.962|     9.295|     5.003|    13.489|          |
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+
 
PlayStation 4 Sales Surpass 70.6 Million Units Worldwide
~ PlayStation VR Install Base Reaches 2 Million Units Worldwide

SAN MATEO, Calif., Dec. 7, 2017 /PRNewswire/ -- Sony Interactive Entertainment (SIE) today announced new sales milestones for PlayStation®4 (PS4™) computer entertainment system, PlayStation®VR (PS VR) virtual reality system, and PS4 and PS VR games.
  • PS4 has cumulatively sold through more than 70.6M units to consumers worldwide as of December 3, 2017*1.
  • More than 617.8 million copies*2 of PS4 games have been sold at retail stores globally and through digital downloads on PlayStation®Store as of December 3, 2017.
  • Based on strong momentum of PS4, PS VR cumulatively sold through more than 2M units to consumers worldwide as of December 3, 2017*1.
  • 150 titles have been released for PS VR*3, achieving more than 12.2 million copies sold at retail stores globally and through digital downloads on PlayStation Store as of December 3, 2017*2.

"We are delighted that so many people are enjoying the unique entertainment proposition of PlayStation 4, and that an emerging technology like PlayStation VR continues to gain traction," said Andrew House, Chairman of Sony Interactive Entertainment. "I cannot thank our fans and partners enough. Their support, since the launch of the very first PlayStation in 1994, has helped to make PlayStation one of the biggest console gaming networks in the world. We will continue to work closely with partners to maintain this momentum, and remain steadfast in making PS4 the best place to play."
...

prnewswire.com Sony Interactive Entertainment Pressemitteilung
 
Komisch komisch - 2 Millionen Menschen haben PSVR gekauft, 12 Millionen PSVR Spiele wurden verkauft. Das heißt, das jeder PSVR Besitzer im Schnitt lediglich 6 VR Spiele besitzt. Das ist doch Weltfremd, 6 VR Spiele hatte ich an dem Tag, als ich meine PSVR bekam...
 
Komisch komisch - 2 Millionen Menschen haben PSVR gekauft, 12 Millionen PSVR Spiele wurden verkauft. Das heißt, das jeder PSVR Besitzer im Schnitt lediglich 6 VR Spiele besitzt. Das ist doch Weltfremd, 6 VR Spiele hatte ich an dem Tag, als ich meine PSVR bekam...

Nee, das wird schon eher der Realität entsprechen. Dein Verhalten is das weltfremde, um bei deiner Wortwahl zu bleiben.
Die Leute haben ihre Spiele sicher auch eher zu Anfang gekauft, als das Headset noch frisch gekauft war.. Da waren dann aber sicher (viele) Fehlkäufe (schlechte Games, Motion Sickness, ect. pp) drunter und dann wurde entweder nix mehr gekauft oder sehr sehr selektiv.

Und daran sind, ich habs schon oft gesagt, die Hersteller (und auch Sony) selber schuld, weil sie keine Demos anbieten.
Auf Experimentkäufe verzichten eben die meisten Nutzer (jetzt).
 
Mal kurz die Tieratio [also wie viele Spiele pro Konsole gekauft wurden] für diverse Konsolen als Vergleich:

NES

verkaufte Einheiten: 61.910.000
verkaufte Software: 500.010.000

Tieratio: 8,1

SNES

verkaufte Einheiten: 49.100.000
verkaufte Software: 379.060.000

Tieratio: 7,7

Nintendo 64

verkaufte Einheiten: 32.930.000
verkaufte Software: 224.970.000

Tieratio: 6,8

GameCube

verkaufte Einheiten: 21.740.000
verkaufte Software: 208.570.000

Tieratio: 9,6

Wii

verkaufte Einheiten: 101.630.000
verkaufte Software: 895.220.000

Tieratio: 8,8

Wii U

verkaufte Einheiten: 13.560.000 [Stand Januar 2017]
verkaufte Software: 96.520.000 [Stand Januar 2017]

Tieratio: 7,1

PlayStation

verkaufte Einheiten: 102.490.000
verkaufte Software: 962.000.000

Tieratio: 9,4

PlayStation 2

verkaufte Einheiten: 155.000.000
verkaufte Software: 1.240.000.000

Tieratio: 8,0

PlayStation 3

verkaufte Einheiten: 80.000.000 [Stand November 2013]
verkaufte Software: 595.000.000 [Stand März 2012]

Tieratio: 7,4
 
Reicht den meisten auch. Kenne so viele die nur 1-2 Games kaufen und sich den Rest dann immer mal leihen.

Man darf auch nicht vergessen Konsolen die kaputt sind Zählen ja immernoch. 3 defekte PS4 also darf ich für 4 Games kaufen um den schnitt nicht kaputt zu machen. :ugly:
 
Jau die Statistiken werden nicht lügen, da hätt ich mich nur ganz doll verschätzt! Mind. 15 games pro Nase hätte ich gesagt, das heißt jetzt nicht das ich von mir auf andere schließe :-)
"Weltfremd" ist in diesem Zusammenhang sicherlich die falsche Wortwahl. Streiche weltfremd, setze "aus meiner Sicht unrealistisch, wird aber stimmen".

KA wieviele games ich habe, allein PSVR locker 30...
die Spiele sind ja auch oft so kurz
ich kauf jeden Scheiss
 
20 mio verkaufte konsolen in den letzten 12 monaten ist auf jeden fall eine ansage. bin gespannt wie lange die generation seitens sony noch andauern wird.
 
Reicht den meisten auch. Kenne so viele die nur 1-2 Games kaufen und sich den Rest dann immer mal leihen.

Man darf auch nicht vergessen Konsolen die kaputt sind Zählen ja immernoch. 3 defekte PS4 also darf ich für 4 Games kaufen um den schnitt nicht kaputt zu machen. :ugly:

Nee, ich meine wirklich der zockt dann nur CoD und sonst nix. Und das auch nich nur alle paar Wochen mal ein bisschen, sondern recht regelmäßig.
Da wird weder was anderes gekauft, noch geliehen.
 
Zurück
Oben