Foren Aktuelles Erstellen Mitglieder Anmelden

GAME Verkaufszahlen aus aller Welt

Benutzer, welche sich diesen Thread anschauen:

US Verkaufszahlen für März 2017 (wird hoffentlich noch mehr Infos geben):

Switch - 906.000
Switch > PS4 > Xbox One

Zelda BotW - 1,3 Mio.
davon Switch Version: 925.000 (Schreibfehler?)
davon Wii U Version: 460.000

Die Zahlen zu Switch und BotW kommen alle von Nintendo, mit Referenz auf die NPD Group.

Also die Zelda Switch Zahlen glaub ich nicht, ist sicher ein Tippfehler.
 
Das ist nicht unbedingt ein Fehler.
Evtl echt viele die sich zusätzlich die SE geholt haben.

Ist bei Zelda jetzt nicht ungewöhnlich.
Nebenbei gehen die US zahlen hoch wenn das Spiel aus einem anderen Land importiert wird.
 
Offizielle Nintendo Pressemitteilung:

The Legend of Zelda: Breath of the Wild game sold over 1.3 million units*. That total includes more than 925,000 units sold for Nintendo Switch and nearly 460,000 units sold for the Wii U console. That means that Nintendo sold more of this game for Nintendo Switch than it sold Nintendo Switch systems, for an attach rate of more than 100 percent. This may be attributed to people who purchased both a limited edition of the game to collect and a second version to play.

businesswire.com Nintendo Switch Becomes the Fastest-Selling Video Game System in Nintendo History
 
SuperData: Nintendo sells 2.4 million Switch consoles worldwide in first month, above original forecast

...
This is a strong start for the Switch, which is good news for Nintendo following the disappointing Wii U. That dead console has lifetime sales of 13.56 million since launching in 2012. If the Switch can manage 7.2 million in 2017, it’ll be halfway to matching its predecessor in just one year.
...

venturebeat.com
 
Ich hoffe, ihre Industriekontakte sind besser, als die Schätzungen, die sie abgeben. Ursprünglich 5 Mio. Einheiten :ugly: Jetzt 7,2, was wahrscheinlich immernoch viel zu niedrig ist...
 
Deutschland: Die erfolgreichsten Computer- und Videospiele im März 2017

Den BIU Sales Award in Platin für mehr als 200.000 verkaufte Spiele auf einer Plattform erhält:
  • Horizon Zero Dawn (Guerrilla Games/Sony Interactive Entertainment) für die Plattform PlayStation 4
Den BIU Sales Award in Gold für mehr als 100.000 verkaufte Spiele auf einer Plattform erhält:
  • The Legend of Zelda: Breath of the Wild (Nintendo EPD/Nintendo) für die Plattform Nintendo Switch

biu-online.de
 
Media Create-Daten aus Japan [10.04. - 16.04.]
[thx @ Chris1964/NeoGAF]

01./01. [3DS] Monster Hunter XX (Double Cross) [Capcom] - 43.941 [1.366.093] (-33%)
02./02. [NSW] The Legend of Zelda - Breath of the Wild [Nintendo] - 20.888 [375.291] (-9%)
03./03. [3DS] Mario Sports Superstars [Nintendo] - 10.698 [61.879] (-43%)
04./04. [NSW] 1-2-Switch [Nintendo] - 10.048 [176.368] (-19%)
05./09. [PS4] NieR: Automata [Square Enix] - 6.265 [300.959] (-5%)
06./07. [PS4] Tom Clancy's Ghost Recon: Wildlands [UbiSoft] - 6.022 [159.430] (-24%)
07./05. [PS4] LEGO Worlds [Warner Entertainment Japan] - 5.157 [16.735] (-55%)
08./12. [PS4] Horizon: Zero Dawn [Sony] - 4.983 [201.643] (-17%)
09./08. [3DS] Pokémon Sun/Moon [Nintendo] - 4.773 [3.241.599] (-32%)
10./10. [WIU] The Legend of Zelda - Breath of the Wild [Nintendo] - 4.740 [100.546] (-27%)

11./13. [3DS] Super Mario Maker for Nintendo 3DS [Nintendo] - 4.325 [1.019.434] (-24%)
12./16. [PS4] Kingdom Hearts HD I.5 + II.5 ReMIX [Square Enix] - 3.556 [102.281] (-16%)
13./15. [NSW] Super Bomberman R [Konami] - 3.508 [70.124] (-17%)
14./00. [PS4] Winning Eleven 2017 (Konami the Best) [Konami] - 3.381 [NEW]
15./17. [PS4] Grand Theft Auto V (New Price Edition) [Take-Two Interactive Japan] - 3.328 [321.342] (-19%)
16./06. [PS4] Musou Stars [Koei Tecmo] - 3.117 [52.062] (-64%)
17./18. [3DS] Animal Crossing: New Leaf - Welcome amiibo [Nintendo] - 3.035 [162.184] (-24%)
18./00. [PSV] RepKiss [Entergram] - 2.918 [NEW]
19./23. [3DS] Yo-Kai Watch 3: Sukiyaki [Level 5] - 2.802 [704.683]
20./22. [PSV] Minecraft: PlayStation Vita Edition [Sony] - 2.678 [1.140.680]

Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     45.673 |     41.193 |            |    651.879 |            |     651.879 |
| 3DS # |     23.824 |     25.685 |     19.657 |    482.541 |    464.021 |  22.643.286 |
| PS4 # |     21.922 |     24.512 |     20.257 |    559.223 |    426.826 |   4.659.890 |
| PSV # |      5.592 |      5.987 |     12.337 |    160.230 |    322.017 |   5.603.297 |
|  PS3  |        432 |        704 |      1.220 |     14.275 |     24.673 |  10.464.043 |
|  WIU  |        271 |        358 |      6.091 |     10.948 |    121.542 |   3.324.158 |
| XB1 # |        142 |        132 |        142 |      2.264 |      2.419 |      77.848 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     97.856 |     98.571 |     59.704 |  1.881.360 |  1.361.498 |  47.424.401 |
+-------+------------+------------+------------+------------+------------+-------------+
|  XB1  |        142 |        132 |        142 |      2.264 |      2.419 |      77.848 |
|PS4 Pro|      4.855 |      6.490 |            |    102.456 |            |     232.982 |
|  PS4  |     17.067 |     18.022 |     20.257 |    456.767 |    426.826 |   4.426.908 |
|  PSV  |      5.592 |      5.987 |     12.337 |    160.230 |    322.017 |   5.417.846 |
|  2DS  |      4.475 |      4.629 |            |    103.691 |            |     392.300 |
|n-3DSLL|     18.115 |     19.533 |     14.573 |    347.396 |    327.652 |   4.175.392 |
| n-3DS |      1.234 |      1.523 |      3.677 |     31.454 |     82.168 |   1.112.462 |
+-------+------------+------------+------------+------------+------------+-------------+

52-Wochen-Vergleich:

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|          |
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
|15|    27.357|    10.302|     9.539|     6.508|          |
|16|    24.649|    12.105|    11.398|     9.466|          |
|17|    40.649|     8.931|    22.829|     8.395|          |
|18|    27.905|     8.250|    14.783|     7.009|          |
|19|    30.233|     8.206|     9.984|     8.059|          |
|20|    22.943|    12.299|     8.798|     7.876|          |
|21|    46.637|    10.583|     8.262|     7.150|          |
|22|    31.826|     6.340|    13.173|     6.456|          |
|23|    16.415|     6.347|     7.974|     5.581|          |
|24|     4.132|     6.675|     6.037|     5.695|          |
|25|   196.077|     7.551|     5.648|     5.470|          |
|26|   105.639|    13.383|     6.680|     6.913|          |
|27|    60.781|    34.459|     6.330|     5.923|          |
|28|    54.744|    13.589|     5.983|     6.502|          |
|29|    49.076|    25.636|     5.329|     7.299|          |
|30|    58.837|    13.758|     7.060|    23.623|          |
|31|    70.159|    13.427|     8.251|     8.939|          |
|32|    58.504|    11.932|    22.199|     8.033|          |
|33|    53.540|    10.846|    14.280|     7.350|          |
|34|    55.025|     9.038|    11.373|    11.697|          |
|35|    73.933|     9.446|    10.038|     8.046|          |
|36|    65.041|    11.298|     9.950|     8.942|          |
|37|   145.271|    10.880|    12.047|     8.906|          |
|38|   103.962|    50.070|     7.030|    10.078|          |
|39|    96.219|    14.106|     6.741|    15.537|          |
|40|   120.920|    10.858|     5.702|    12.430|          |
|41|   205.962|     9.295|     5.003|    13.489|          |
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+
 
US-Verkaufszahlen von 2016.

bestselling2016usyduv0.png


Bis auf Pokemon kein einziger Exclusive. Und 50% sind Shooter/Action-Titel. (Ich tippe mal darauf, dass unter Action auch 3rd-Person-Shooter fallen. Immerhin sind 10 der Top20 Shooter.)
 
March 2017 NPD: Zelda and Tom Clancy have a big month

...
NPD tracks software sales physically and digitally, but it doesn’t have the full digital picture. It only has certain publishers on certain platforms. Notable omissions include Microsoft, Sony, and Nintendo first-party sales through their own stores.

Overall

  1. Tom Clancy’s Ghost Recon: Wildlands
  2. The Legend of Zelda: Breath of the Wild*
  3. Mass Effect: Andromeda
  4. Horizon Zero Dawn*
  5. MLB 17: The Show*
  6. Grand Theft Auto V
  7. For Honor
  8. NBA 2K17
  9. Nier: Automata
  10. Call of Duty: Infinite Warfare
  11. Kingdom Hearts HD 1.5 + 2.5 Remix
  12. Battlefield 1
  13. 1-2 Switch*
  14. Resident Evil 7: Biohazard
  15. Overwatch
  16. Tom Clancy’s Rainbow Six: Siege
  17. Super Bomberman R*
  18. Fifa 17
  19. Lego Worlds
  20. Madden NFL 17
*No digital sales

venturebeat.com
 
Sony Surges as Analysts Say Profit May Reach Highest Since 1998
https://www.bloomberg.com/news/arti...lysts-say-profit-may-reach-highest-since-1998
  • Operating profit tops $2 billion for second year in a row
  • Analysts expect $4.5 billion profit target, highest since 1998

Um diese Inhalte anzuzeigen, benötigen wir die Zustimmung zum Setzen von Drittanbieter-Cookies.
Für weitere Informationen siehe die Seite Verwendung von Cookies.
 
Media Create-Daten aus Japan [17.04. - 23.04.]
[thx @ Chris1964/NeoGAF]

01./00. [3DS] Fire Emblem Echoes: Shadows of Valentia [Nintendo] - 131.668 [NEW]
02./00. [3DS] Pro Baseball Famista Climax [Bandai Namco] - 48.142 [NEW]
03./00. [PS4] Dark Souls III: The Fire Fades Edition [From Software] - 33.088 [NEW]
04./00. [PSV] Dungeon Travelers 2-2: The Maiden Who Fell into Darkness and the Book of Beginnings [Aqua Plus] - 27.381 [NEW]
05./01. [3DS] Monster Hunter XX (Double Cross) [Capcom] - 27.283 [1.393.376] (-38%)
06./02. [NSW] The Legend of Zelda - Breath of the Wild [Nintendo] - 20.364 [395.655] (-3%)
07./04. [NSW] 1-2-Switch [Nintendo] - 9.790 [186.158] (-3%)
08./00. [PS4] PaRappa the Rapper Remastered [Sony] - 7.649 [NEW]
09./00. [NSW] Minna de Wai Wai! Spelunker [Square Enix] - 7.447 [NEW]
10./03. [3DS] Mario Sports Superstars [Nintendo] - 7.007 [68.886] (-35%)

11./05. [PS4] NieR: Automata [Square Enix] - 6.125 [307.084] (-2%)
12./06. [PS4] Tom Clancy's Ghost Recon: Wildlands [UbiSoft] - 5.281 [164.711] (-12%)
13./10. [WIU] The Legend of Zelda - Breath of the Wild [Nintendo] - 4.143 [104.689] (-13%)
14./09. [3DS] Pokémon Sun/Moon [Nintendo] - 4.012 [3.245.611] (-16%)
15./11. [3DS] Super Mario Maker for Nintendo 3DS [Nintendo] - 3.809 [1.023.243] (-12%)
16./13. [NSW] Super Bomberman R [Konami] - 3.552 [73.677] (+1%)
17./19. [3DS] Yo-Kai Watch 3: Sukiyaki [Level 5] - 3.163 [707.846] (+13%)
18./08. [PS4] Horizon: Zero Dawn [Sony] - 2.874 [204.517] (-42%)
19./12. [PS4] Kingdom Hearts HD I.5 + II.5 ReMIX [Square Enix] - 2.851 [105.132] (-20%)
20./17. [3DS] Animal Crossing: New Leaf - Welcome amiibo [Nintendo] - 2.830 [165.015] (-7%)

Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     48.694 |     45.673 |            |    700.573 |            |     700.573 |
| 3DS # |     22.629 |     23.824 |     18.261 |    505.170 |    482.282 |  22.665.915 |
| PS4 # |     19.334 |     21.922 |     20.589 |    578.557 |    447.415 |   4.679.224 |
| PSV # |      5.164 |      5.592 |     12.678 |    165.394 |    334.695 |   5.608.461 |
|  PS3  |        367 |        432 |      1.153 |     14.642 |     25.826 |  10.464.410 |
|  WIU  |        262 |        271 |      5.968 |     11.210 |    127.510 |   3.324.420 |
| XB1 # |         68 |        142 |        101 |      2.332 |      2.520 |      77.916 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     96.518 |     97.856 |     58.750 |  1.977.878 |  1.420.248 |  47.520.919 |
+-------+------------+------------+------------+------------+------------+-------------+
|  XB1  |         68 |        142 |        101 |      2.332 |      2.520 |      77.916 |
|PS4 Pro|      4.112 |      4.855 |            |    106.568 |            |     237.094 |
|  PS4  |     15.222 |     17.067 |     20.589 |    471.989 |    447.415 |   4.442.130 |
|  PSV  |      5.164 |      5.592 |     12.678 |    165.394 |    334.695 |   5.423.010 |
|  2DS  |      3.945 |      4.475 |            |    107.636 |            |     396.245 |
|n-3DSLL|     17.570 |     18.115 |     13.917 |    364.966 |    341.569 |   4.192.962 |
| n-3DS |      1.114 |      1.234 |      3.268 |     32.568 |     85.436 |   1.113.576 |
+-------+------------+------------+------------+------------+------------+-------------+

52-Wochen-Vergleich:

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|    48.694|
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
|15|    27.357|    10.302|     9.539|     6.508|          |
|16|    24.649|    12.105|    11.398|     9.466|          |
|17|    40.649|     8.931|    22.829|     8.395|          |
|18|    27.905|     8.250|    14.783|     7.009|          |
|19|    30.233|     8.206|     9.984|     8.059|          |
|20|    22.943|    12.299|     8.798|     7.876|          |
|21|    46.637|    10.583|     8.262|     7.150|          |
|22|    31.826|     6.340|    13.173|     6.456|          |
|23|    16.415|     6.347|     7.974|     5.581|          |
|24|     4.132|     6.675|     6.037|     5.695|          |
|25|   196.077|     7.551|     5.648|     5.470|          |
|26|   105.639|    13.383|     6.680|     6.913|          |
|27|    60.781|    34.459|     6.330|     5.923|          |
|28|    54.744|    13.589|     5.983|     6.502|          |
|29|    49.076|    25.636|     5.329|     7.299|          |
|30|    58.837|    13.758|     7.060|    23.623|          |
|31|    70.159|    13.427|     8.251|     8.939|          |
|32|    58.504|    11.932|    22.199|     8.033|          |
|33|    53.540|    10.846|    14.280|     7.350|          |
|34|    55.025|     9.038|    11.373|    11.697|          |
|35|    73.933|     9.446|    10.038|     8.046|          |
|36|    65.041|    11.298|     9.950|     8.942|          |
|37|   145.271|    10.880|    12.047|     8.906|          |
|38|   103.962|    50.070|     7.030|    10.078|          |
|39|    96.219|    14.106|     6.741|    15.537|          |
|40|   120.920|    10.858|     5.702|    12.430|          |
|41|   205.962|     9.295|     5.003|    13.489|          |
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+
 
Schon recht gut, seit Launch kam kein neues großes Spiel und die Zahlen hielten sich, am Freitag kommt Mario Kart und wird die Zahlen wohl bis Splatoon 2 weiterhin oben halten. Hoffentlich können die [kleineren] japanischen Drittentwickler den sich anbahnenden Erfolg besser nutzen als bei der Wii damals und verlagern sich schnell von PS4/PSV auf PS4/NSW bzw. wenigstens auf PS4/PSV/NSW. Super Bomberman R macht ja vor das es keine gute Qualität benötigt. :ugly:

Mal wegen dem Mario Kart-Release am Freitag die früheren Teile in Japan:

1992: [SFC] Super Mario Kart [Nintendo] - ? [~3.820.000]
1996: [N64] Mario Kart 64 [Nintendo] - 160.363 [1.711.661]
2001: [GBA] Mario Kart: Super Circuit [Nintendo] - 261.797 [938.175]
2003: [GCN] Mario Kart: Double Dash!! [Nintendo] - 179.230 [825.894]
2005: [NDS] Mario Kart DS [Nintendo] - 224.411 [3.894.723]
2008: [WII] Mario Kart Wii [Nintendo] - 608.147 [3.612.831]
2011: [3DS] Mario Kart 7 [Nintendo] - 451.932 [~2.700.000]
2014: [WIU] Mario Kart 8 [Nintendo] - 350.749 [~1.350.000]
 
Zuletzt bearbeitet:
Ein paar Ergebnisse vom Nintendo Geschäftsjahr (01.04.2016 - 31.03.2017)

Auslieferungszahlen:
Nintendo Switch: 2,74 Mio., Prognose nächstes Geschäftsjahr: 10 Mio.
Nintendo 3DS (alle): 7,27 Mio., Prognose: 6 Mio.
Nintendo Wii U: 0,76 Mio., Produktion eingestellt

Zelda: Breath of the Wild: 3,84 Mio., davon für Switch: 2,76 (BotW Switch > Switch :ugly:), davon für Wii U: 1,08 Mio.
Pokemon Sun & Moon: 15,44 Mio.
Kirby: Planet Robobot: 1.36 million
Super Mario Maker 3DS: 2.34 million


Mehr Infos:
http://www.neogaf.com/forum/showpost.php?p=234861331&postcount=1
http://www.neogaf.com/forum/showpost.php?p=234861799&postcount=1
https://www.nintendo.co.jp/ir/pdf/2017/170427e.pdf
 
Ein paar Ergebnisse vom Nintendo Geschäftsjahr (01.04.2016 - 31.03.2017)

Auslieferungszahlen:
Nintendo Switch: 2,74 Mio., Prognose nächstes Geschäftsjahr: 10 Mio.
Nintendo 3DS (alle): 7,27 Mio., Prognose: 6 Mio.
Nintendo Wii U: 0,76 Mio., Produktion eingestellt

Zelda: Breath of the Wild: 3,84 Mio., davon für Switch: 2,76 (BotW Switch > Switch :ugly:), davon für Wii U: 1,08 Mio.
Pokemon Sun & Moon: 15,44 Mio.
Kirby: Planet Robobot: 1.36 million
Super Mario Maker 3DS: 2.34 million


Mehr Infos:
http://www.neogaf.com/forum/showpost.php?p=234861331&postcount=1
http://www.neogaf.com/forum/showpost.php?p=234861799&postcount=1
https://www.nintendo.co.jp/ir/pdf/2017/170427e.pdf

Alter Vater, ey.
 
Zurück
Oben