Folge dem Video um zu sehen, wie unsere Website als Web-App auf dem Startbildschirm installiert werden kann.
Anmerkung: Diese Funktion ist in einigen Browsern möglicherweise nicht verfügbar.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 133.478 | 108.975 | 144.115 | 1.727.659 | 2.072.631 | 21.913.661 |
| PS4 # | 79.348 | 92.717 | 46.749 | 1.616.011 | 1.211.960 | 3.917.092 |
| PSV # | 36.214 | 22.314 | 53.123 | 767.012 | 930.660 | 5.360.410 |
| WIU | 5.095 | 4.656 | 79.266 | 281.609 | 730.734 | 3.302.272 |
| XB1 # | 1.872 | 1.245 | 512 | 10.641 | 19.369 | 74.533 |
| PS3 | 925 | 853 | 2.769 | 59.452 | 210.888 | 10.447.532 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 256.932 | 230.760 | 326.534 | 4.462.384 | 5.176.242 | 45.015.500 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 | 1.872 | 1.245 | 512 | 10.641 | 19.369 | 74.532 |
|PS4 Pro| 9.317 | 7.499 | | 110.512 | | 110.512 |
| PS4 | 70.031 | 85.218 | 46.749 | 1.505.499 | 1.211.960 | 3.806.579 |
| PSV | 36.214 | 22.314 | 52.289 | 767.012 | 897.258 | 5.174.957 |
| 2DS | 39.218 | 33.439 | | 217.273 | | 217.273 |
|n-3DSLL| 84.823 | 67.247 | 103.246 | 1.200.555 | 1.421.906 | 3.670.674 |
| n-3DS | 9.149 | 7.887 | 25.964 | 230.524 | 412.389 | 1.062.971 |
| 3DSLL | 62 | 88 | 4.921 | 12.991 | 102.352 | 6.956.256 |
| 3DS | 226 | 314 | 9.984 | 66.316 | 135.984 | 10.006.495 |
+-------+------------+------------+------------+------------+------------+-------------+
Und warum zählt die Vita Version nicht? Hat immerhin bald die Mio Marke geknackt.
laut amazon.jp wird die vita version von sony gepublished.
Nicht unbedingt.Minecraft gehört aber MS, selbst wenn Sony das publisht landen die Einnahmen bei MS.
Nicht unbedingt.
Wenn die Vita-Version vor der Akquisition von Mojang durch MS veröffentlicht wurde, kann ich mir gut vorstellen, dass die Erlöse der "alten" Versionen an die jeweiligen Publisher gehen und nicht an MS.
Kommt natürlich auf die genaue vertragliche Ausgestaltung an, aber ich würd davon ausgehen, dass Sony immer noch die EInnahmen aus den von ihnen veröffentlichten Versionen erhält.
Ähm doch. Was du beschreibst, hat mit dem Thema nix zu tun. Ja, MS veröffentlicht MC auch für MS-fremde Plattformen - wie die WiiU.Das sind einfach Publishing-Verträge wie sie in Japan ganz normal sind. Dort haben viele unserer großen Publisher nicht die nötige Infrastruktur und dann veröffentlichen Sony und andere großen japanischen Publisher die Spiele. Im Falle von Microsoft wurde das auch so öffentlich kommuniziert. Da wurde von Anfang an beim Kauf angekündigt, dass Minecraft-Spiele weiterhin auch für Nicht-Microsoft-Plattformen (inkl. Playstation, etc.) veröffentlicht werden. Das hat nichts mit alten Vertriebsrechten zu tun.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 229.575 | 117.793 | 160.447 | 1.874.457 | 2.189.900 | 21.911.413 |
| PS4 # | 107.269 | 75.061 | 60.330 | 1.790.883 | 1.205.163 | 3.921.616 |
| PSV # | 58.745 | 26.955 | 66.069 | 865.002 | 959.342 | 5.247.419 |
| WIU | 8.417 | 4.544 | 101.122 | 336.151 | 820.304 | 3.279.738 |
| PS3 | 827 | 593 | 3.459 | 50.978 | 188.207 | 10.257.719 |
| XB1 # | 757 | 279 | 479 | 8.897 | 18.093 | 72.948 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 405.590 | 225.225 | 391.906 | 4.926.368 | 5.381.009 | 44.690.853 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 S | 279 | 131 | | 1.718 | | 1.718 |
| XB1 | 478 | 148 | 479 | 7.179 | 18.093 | 71.230 |
|PS4 Pro| 9.467 | 7.705 | | 117.050 | | 117.050 |
| PS4 | 97.802 | 67.356 | 60.330 | 1.673.833 | 1.205.163 | 3.804.566 |
| PSV | 58.745 | 26.955 | 66.069 | 865.002 | 959.342 | 5.247.419 |
| 2DS | 62.297 | 37.667 | | 297.147 | | 297.147 |
| n-3DS | 166.993 | 79.909 | 155.397 | 1.525.716 | 1.968.925 | 4.693.989 |
| 3DS | 285 | 217 | 5.050 | 51.594 | 220.975 | 16.920.277 |
+-------+------------+------------+------------+------------+------------+-------------+
...
Die PlayStation 4 erfreute sich im vergangen Jahr auch in Großbritannien sehr großer Beliebtheit, wie einem Bericht des Marktforschungsunternehmens GfK zu entnehmen ist. Demnach konnte sich die PlayStation 4 im Jahr 2016 die Spitzenposition der britischen Hardware-Charts sichern.
Die aktuelle Spielekonsole vom japanischen Hersteller Sony hat sowohl Nintendos 3DS als auch Microsofts Xbox One hinter sich gelassen. Die genauen Verkaufszahlen wurden aber noch nicht enthüllt. Die PlayStation 4 hat im Jahr 2016 damit zum dritten Mal in Folge die Führung der Hardware-Jahres-Charts für sich beansprucht.
...
~ PS4 Software Sell through 50.4 Million over the Same Period, UNCHARTED 4: A Thief's End, reached a cumulative sell through of more than 8.7 Million copies globally ~
SAN MATEO, Calif., Jan. 4, 2017 /PRNewswire/ -- Sony Interactive Entertainment (SIE) today announced robust sales for PlayStation®4 (PS4™) computer entertainment system and its software titles this holiday. That includes:
PS4 has sold through more than 6.2 million units during the 2016 holiday season*1.
PS4 has now cumulatively sold through more than 53.4*2 million units globally as of January 1, 2017.
PS4 software sales also remained strong during the 2016 holiday season with more than 50.4 million copies*3 sold in retail stores worldwide and through digital downloads on PlayStation®Store as of January 1, 2017. UNCHARTED 4: A Thief's End reached a cumulative sell through of more than 8.7 million copies globally*4 as of December 21, 2016.
"We are truly grateful for the tremendous support from our fans and partners, which has helped to make this holiday season one of the best in our history," said Andrew House, President and Global CEO of Sony Interactive Entertainment. "We will aim to continue the momentum this year by broadening the PS4 title portfolio, further enriching the revolutionary gaming experiences on PlayStation VR*5 and high quality gaming experience on PlayStation 4 Pro*6, while also expanding network services. We will remain steadfast in making the PS4 the best place to play."
The PS4 system is currently available in 123 countries and regions*7 worldwide.
UNCHARTED 4: A Thief's End reached a cumulative sell through of more than 8.7 million copies globally

Wo ist denn da die One? Oder übersehe ich da was?
Wir verwenden essentielle Cookies, damit diese Website funktioniert, und optionale Cookies, um den Komfort bei der Nutzung zu verbessern.
Siehe weitere Informationen und konfiguriere deine Einstellungen