Die PS4 knackt wohl demnächst die 3Mio in Japan.
Bis Ende des Jahres vllt endlich die WiiU eingeholt?
Bis Ende des Jahres vllt endlich die WiiU eingeholt?
Folge dem Video um zu sehen, wie unsere Website als Web-App auf dem Startbildschirm installiert werden kann.
Anmerkung: Diese Funktion ist in einigen Browsern möglicherweise nicht verfügbar.
Heute wurde übrigens auch eine Xbox One in Japan verkauft!

Heute wurde übrigens auch eine Xbox One in Japan verkauft!
Ja, aber es gab eine Zeit da hatte man die Weltmärkte für Videospiele USA, Europa und Japan. Mittlerweile ist Japan ja kaum noch bemerkenswert.
Mobile zieht wahrscheinlich überall momentan.Es ist weiterhin ein Videospielmarkt vom feinsten.
Allerdings ist dort Mobile der Shit der sich verkauft. Ob DS, Smartphone etc
Die haben halt einen anderen Markt zum abdecken gefunden.
Ist ja wie in Korea da zieht alles was MMO ist. Der Rest eher solala
Der BIU – Bundesverband Interaktive Unterhaltungssoftware vergibt seine Auszeichnungen an die verkaufsstärksten Computer- und Videospiele im Mai 2016. Das neueste Abenteuer von Schatzsucher Nathan Drake startet mit einem Knall: „Uncharted 4: A Thief’s End“ verkauft sich im Veröffentlichungsmonat über 200.000 Mal auf der PlayStation 4 und erhält dafür den BIU Sales Award in Platin. Außerdem melden sich zwei weitere Kassenschlager zurück: „Call of Duty: Black Ops III“ und „FIFA 16“ haben beide die Grenze von über einer Millionen verkaufter Spiele auf mehreren Plattformen überschritten und werden deshalb je mit einem zweiten BIU Multiplattform Award ausgezeichnet.
...
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 22.897 | 22.279 | 32.355 | 669.308 | 927.783 | 20.855.310 |
| PS4 | 22.715 | 20.214 | 14.482 | 653.001 | 581.136 | 2.954.081 |
| PSV # | 11.986 | 11.413 | 23.954 | 460.853 | 500.755 | 5.054.251 |
| WIU | 4.358 | 3.870 | 13.166 | 173.381 | 277.374 | 3.194.044 |
| PS3 | 1.141 | 1.061 | 2.761 | 35.977 | 150.928 | 10.424.057 |
| XB1 | 70 | 58 | 243 | 3.161 | 9.620 | 67.052 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 63.167 | 58.895 | 86.961 | 1.995.681 | 2.447.596 | 42.548.795 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSV | 11.986 | 11.413 | 23.134 | 460.853 | 483.983 | 4.868.798 |
|n-3DSLL| 18.836 | 18.835 | 21.818 | 491.262 | 565.744 | 2.961.381 |
| n-3DS | 3.208 | 2.583 | 8.294 | 114.385 | 212.461 | 946.832 |
| 3DSLL | 146 | 120 | 847 | 10.256 | 75.900 | 6.953.521 |
| 3DS | 707 | 741 | 1.396 | 53.405 | 73.678 | 9.993.584 |
+-------+------------+------------+------------+------------+------------+-------------+
I would first like to clarify my purported comments on Wii U. I do not wish to make excuses, but at the time of the Wii U launch, I was responsible for our sales base in the United States, and I never made any pessimistic comments. In an internal sales representative meeting, someone projected that we would sell close to 100 million Wii U systems worldwide. The thinking was that because Wii sold well, Wii U would follow suit. I said that, since the Wii had already sold so well, we need to clearly explain the attraction of the Wii U if we are to get beyond that and sell the new system, and that this would be no easy task. I was responsible for selling the Wii U, and I knew what was good about it, so I talked with those in charge of sales about the importance of conveying the attractiveness of Wii U to consumers. I am guessing that some of this communication may have come across in a negative tone.
"someone projected"
classic Wario
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| PS4 | 23.679 | 22.715 | 18.171 | 676.680 | 599.307 | 2.977.760 |
| 3DS # | 22.570 | 22.897 | 27.236 | 691.878 | 955.019 | 20.877.880 |
| PSV # | 11.461 | 11.986 | 14.808 | 472.314 | 515.563 | 5.065.712 |
| WIU | 4.444 | 4.358 | 12.781 | 177.825 | 290.155 | 3.198.488 |
| PS3 | 1.265 | 1.141 | 3.102 | 37.242 | 154.030 | 10.425.322 |
| XB1 | 73 | 70 | 235 | 3.234 | 9.855 | 67.125 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 63.492 | 63.167 | 76.333 | 2.059.173 | 2.523.929 | 42.612.287 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSV | 11.461 | 11.986 | 14.067 | 472.314 | 498.050 | 4.880.259 |
|n-3DSLL| 17.648 | 18.836 | 19.475 | 508.910 | 585.219 | 2.979.029 |
| n-3DS | 4.122 | 3.208 | 5.506 | 118.507 | 217.967 | 950.954 |
| 3DSLL | 82 | 146 | 861 | 10.338 | 76.761 | 6.953.603 |
| 3DS | 718 | 707 | 1.394 | 54.123 | 75.072 | 9.994.302 |
+-------+------------+------------+------------+------------+------------+-------------+
Wir verwenden essentielle Cookies, damit diese Website funktioniert, und optionale Cookies, um den Komfort bei der Nutzung zu verbessern.
Siehe weitere Informationen und konfiguriere deine Einstellungen