Folge dem Video um zu sehen, wie unsere Website als Web-App auf dem Startbildschirm installiert werden kann.
Anmerkung: Diese Funktion ist in einigen Browsern möglicherweise nicht verfügbar.
http://blogs.wsj.com/digits/2015/01/...at-to-watch-7/EARNINGS FORECAST: Nintendo is expected to report a net profit of ¥35.52 billion ($301.67 million) for the three months ended December, according to a poll of six analysts surveyed by financial data provider Quick. A year earlier, it reported a net profit of ¥9.6 billion.
REVENUE FORECAST: Revenue is expected fall to ¥275.54 billion from ¥302.5 billion a year earlier.
Net Sales: 271.521¥ billion yen
Operating Income: 31.40¥ billion yen
Net Income: 45.215¥ billion yen
Net Sales: 550¥ billion yen (↓)
Operating Income: 20¥ billion yen (↓)
Net Income: 30¥ billion yen (↑)
3DS HW: 12 million
Wii U HW: 3.6 million
3DS SW: 67 million
Wii U SW: 20 million
3DS HW: 9 million (↓)
Wii U HW: 3.6 million
3DS SW: 61 million (↓)
Wii U SW: 25 million (↑)
http://www.neogaf.com/forum/showthread.php?t=980960Pokemon ORAS: 9.35 million
Super Smash Bros 3DS LTD: 6.19 million
Super Smash Bros Wii U LTD: 3.39 million
Mario Kart 8 LTD: 4.77 million
Wii U HW: 1.91 million
3DS HW: 4.99 million
Digital Sales: ¥10.4 billion yen
Cash & Equivalents: ¥920.531 billion yen (↑)
01. N3D - 28.093
02. PSV - 15.890
03. PS4 - 13.793
04. PS3 - 8.600
05. 3DS - 7.169
06. WIU - 7.088
07. XB1 - 259
XBX 360 XB1
01. 123.929 [123.929] 62.135 [ 62.135] 25.674 [ 25.674]
02. 37.147 [161.076] 12.320 [ 74.455] 3.015 [ 28.779]
03. 10.930 [172.006] 7.315 [ 81.770] 1.314 [ 30.003]
04. 7.924 [179.930] 12.755 [ 94.525] 1.113 [ 31.116]
05. 5.005 [184.935] 8.655 [103.180] 1.062 [ 32.178]
06. 5.157 [190.092] 4.620 [107.800] 809 [ 32.987]
07. 3.188 [193.280] 2.762 [110.562] 728 [ 33.715]
08. 2.532 [195.812] 2.095 [112.657] 613 [ 34.328]
09. 3.286 [199.098] 2.022 [114.679] 599 [ 34.927]
10. 5.112 [204.210] 1.463 [116.142] 513 [ 35.440]
11. 3.326 [207.536] 1.212 [117.354] 2.245 [ 37.685]
12. 1.872 [209.408] 1.082 [118.436] 776 [ 38.461]
13. 834 [210.242] 1.020 [119.456] 1.237 [ 39.698]
14. 6.447 [216.689] 1.035 [120.491] 790 [ 40.488]
15. 5.912 [222.601] 1.181 [121.672] 724 [ 41.212]
16. 2.836 [225.437] 1.550 [123.222] 893 [ 42.105]
17. 4.359 [229.796] 2.636 [125.858] 1.162 [ 43.267]
18. 3.358 [233.154] 1.752 [127.610] 637 [ 43.904]
19. 3.218 [236.372] 1.780 [129.390] 563 [ 44.467]
20. 3.111 [239.483] 2.852 [132.242] 300 [ 44.767]
21. 3.218 [242.701] 2.742 [134.984] 259 [ 45.026]
22. 2.958 [245.659] 2.021 [137.005]
23. 6.047 [251.706] 1.496 [138.501]
24. 3.826 [255.532] 1.415 [139.916]
25. 3.135 [258.667] 1.218 [141.134]
EA ist einer der wenigen, bei welchen die digitale Distribution auch Sinn macht. Denn all die jährlichen Sportspielupdates verlieren so sehr an wert, dass sie man sie sowieso nicht mehr verkaufen/tauschen kann.
Sony Corporation just posted its financial results for the third quarter of the fiscal year 2014, related to the period between September 1st and December 31st. Interestingly, and maybe unexpectedly, all the results for both the gaming business and the corporation as a whole are in the positive black.
We learn that the house of PlayStation sold 6.4 Million PS4 and 1.1 million PS3, on top of 1.4 Million portable consoles during the quarter.
....
http://www.neogaf.com/forum/showthread.php?t=985091Grand Theft Auto V is the highest-rated game to date for PlayStation 4 and Xbox One*, and has now sold-in more than 45 million units on console, including nearly 10 million units on PlayStation 4 and Xbox One.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 36.408 | 35.262 | 37.462 | 326.739 | 359.838 | 18.165.184 |
| PS4 | 17.392 | 13.793 | | 107.999 | | 1.078.666 |
| PSV # | 12.392 | 15.580 | 22.246 | 125.809 | 179.915 | 3.649.736 |
| PS3 | 7.211 | 8.600 | 14.100 | 48.930 | 95.633 | 10.217.921 |
| WIU | 6.807 | 7.088 | 8.072 | 63.623 | 93.296 | 2.207.203 |
| XB1 | 222 | 259 | | 1.981 | | 45.248 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 80.432 | 80.582 | 85.506 | 675.081 | 759.062 | 35.363.958 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSVTV | 521 | 589 | 1.789 | 3.888 | 13.624 | 154.101 |
| PSV | 11.871 | 14.991 | 20.457 | 121.921 | 166.291 | 3.495.635 |
|n-3DSLL| 21.880 | 20.065 | | 174.138 | | 1.041.196 |
| n-3DS | 7.700 | 8.028 | | 80.208 | | 449.514 |
| 3DSLL | 3.641 | 3.882 | 26.042 | 37.703 | 239.113 | 6.870.326 |
| 3DS | 3.187 | 3.287 | 11.420 | 34.690 | 120.725 | 9.804.148 |
+-------+------------+------------+------------+------------+------------+-------------+
XBX 360 XB1
01. 123.929 [123.929] 62.135 [ 62.135] 25.674 [ 25.674]
02. 37.147 [161.076] 12.320 [ 74.455] 3.015 [ 28.779]
03. 10.930 [172.006] 7.315 [ 81.770] 1.314 [ 30.003]
04. 7.924 [179.930] 12.755 [ 94.525] 1.113 [ 31.116]
05. 5.005 [184.935] 8.655 [103.180] 1.062 [ 32.178]
06. 5.157 [190.092] 4.620 [107.800] 809 [ 32.987]
07. 3.188 [193.280] 2.762 [110.562] 728 [ 33.715]
08. 2.532 [195.812] 2.095 [112.657] 613 [ 34.328]
09. 3.286 [199.098] 2.022 [114.679] 599 [ 34.927]
10. 5.112 [204.210] 1.463 [116.142] 513 [ 35.440]
11. 3.326 [207.536] 1.212 [117.354] 2.245 [ 37.685]
12. 1.872 [209.408] 1.082 [118.436] 776 [ 38.461]
13. 834 [210.242] 1.020 [119.456] 1.237 [ 39.698]
14. 6.447 [216.689] 1.035 [120.491] 790 [ 40.488]
15. 5.912 [222.601] 1.181 [121.672] 724 [ 41.212]
16. 2.836 [225.437] 1.550 [123.222] 893 [ 42.105]
17. 4.359 [229.796] 2.636 [125.858] 1.162 [ 43.267]
18. 3.358 [233.154] 1.752 [127.610] 637 [ 43.904]
19. 3.218 [236.372] 1.780 [129.390] 563 [ 44.467]
20. 3.111 [239.483] 2.852 [132.242] 300 [ 44.767]
21. 3.218 [242.701] 2.742 [134.984] 259 [ 45.026]
22. 2.958 [245.659] 2.021 [137.005] 222 [ 45.248]
23. 6.047 [251.706] 1.496 [138.501]
24. 3.826 [255.532] 1.415 [139.916]
25. 3.135 [258.667] 1.218 [141.134]
Sagt er zu nahezu jedem Spiel mit realistischem Setting.![]()
Wir verwenden essentielle Cookies, damit diese Website funktioniert, und optionale Cookies, um den Komfort bei der Nutzung zu verbessern.
Siehe weitere Informationen und konfiguriere deine Einstellungen