Media Create-Daten aus Japan [19.12 - 25.12.]
01./03. [3DS] Mario Kart 7 [Nintendo] - 260.836 [1.050.706] [+43%]
02./00. [PS3] Warriors Orochi 2 [Koei Tecmo] - 200.526 [NEW]
03./05. [3DS] Super Mario 3D Land [Nintendo] - 174.566 [1.011.709] [+55%]
04./02. [3DS] Monster Hunter 3G [Capcom] - 155.069 [885.456] [-26%]
05./01. [PS3] Final Fantasy XIII-2 [Square Enix] - 118.816 [643.033] [-77%]
06./06. [WII] Kirby's Return to Dream Land [Nintendo] - 114.545 [513.061] [+61%]
07./09. [WII] Just Dance Wii [Nintendo] - 96.771 [420.064] [+120%]
08./00. [3DS] SD Gundam G Generation 3D [Bandai Namco] - 90.873 [NEW]
09./04. [3DS] Inazuma Eleven Go: Shine/Dark [Level 5] - 86.026 [221.285] [-36%]
10./00. [WII] Inazuma Eleven Strikers 2012 Xtreme [Level 5] - 85.117 [NEW]
11./11. [WII] Wii Party [Nintendo] - 71.461 [2.200.697] [+68%]
12./00. [PSP] Magical Girl Lyrical Nanoha A's Portable: The Gears of Destiny [Bandai Namco] - 57.320 [NEW]
13./10. [WII] PokéPark 2: Beyond the World [Nintendo] - 55.344 [219.362] [+26%]
14./17. [WII] Taiko no Tatsujin Wii: Defenitive Edition [Bandai Namco] - 55.256 [155.539] [+84%]
15./13. [WII] Mario & Sonic at the London 2012 Olympic Games [Nintendo] - 52.611 [117.185] [+53%]
16./00. [PS3] Call of Duty: Modern Warfare 3 - Dubbed Edition [Square Enix] - 51.156 [NEW]
17./12. [NDS] Magician's Quest: Osharena Mahoutsukai [Konami] - 50.074 [131.184] [+43%]
18./20. [NDS] One Piece: Gigant Battle! 2 New World [Bandai Namco] - 49.921 [257.379] [+76%]
19./16. [WII] Wii Sports Resort w/ Remote Plus [Nintendo] - 48.929 [782.975] [+59%]
20./21. [WII] Mario Kart Wii [Nintendo] - 43.752 [3.428.903]
Code:
--------------------------------------------------------------------------------------
| System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
--------------------------------------------------------------------------------------
| 3DS | 482.200 | 367.691 | 0 | 4.084.190 | 0 | 4.084.191 |
| PSP # | 101.121 | 64.468 | 177.691 | 2.000.866 | 2.798.338 | 18.666.617 |
| WII | 91.176 | 60.916 | 131.761 | 850.375 | 1.597.131 | 12.130.013 |
| PS3 | 75.943 | 65.119 | 64.228 | 1.481.696 | 1.509.700 | 7.569.186 |
| PSV | 72.479 | 324.859 | 0 | 397.338 | 0 | 397.338 |
| NDS # | 14.396 | 9.155 | 191.583 | 651.985 | 2.772.043 | 32.802.684 |
| 360 | 4.245 | 3.584 | 5.298 | 113.095 | 207.118 | 1.533.592 |
| PS2 | 1.582 | 1.400 | 2.604 | 76.355 | 83.439 | 21.772.448 |
--------------------------------------------------------------------------------------
| ALL | 843.142 | 897.192 | 573.165 | 9.655.900 | 8.967.769 | 98.956.069 |
--------------------------------------------------------------------------------------
| PSP | 101.121 | 64.468 | 177.691 | 2.000.866 | 2.722.751 | 18.490.652 |
| DSiLL | 8.470 | 5.600 | 92.329 | 343.379 | 1.392.878 | 2.290.963 |
| DSi | 5.894 | 3.523 | 93.464 | 287.911 | 1.156.743 | 5.831.632 |
| DSL | 32 | 32 | 5.790 | 20.695 | 222.422 | 18.094.618 |
--------------------------------------------------------------------------------------
Das 2012er Update von Inazuma Eleven Strikers startet besser als die erste Veröffentlichung.