NINTENDOMINATION!
Folge dem Video um zu sehen, wie unsere Website als Web-App auf dem Startbildschirm installiert werden kann.
Anmerkung: Diese Funktion ist in einigen Browsern möglicherweise nicht verfügbar.
NINTENDOMINATION!
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 32.038 | 64.632 | 56.864 | 724.184 | 1.315.259 | 15.386.104 |
| PSV # | 26.388 | 41.867 | 19.328 | 426.296 | 355.387 | 2.781.653 |
| PS4 | 13.401 | 23.327 | | 506.739 | | 506.739 |
| PS3 | 10.871 | 17.154 | 16.807 | 208.947 | 320.721 | 9.918.621 |
| WIU | 7.962 | 13.026 | 14.783 | 172.266 | 241.743 | 1.697.696 |
| PSP # | 2.892 | 4.206 | 8.876 | 59.121 | 218.986 | 20.127.530 |
| 360 | 276 | 304 | 536 | 3.915 | 10.084 | 1.643.231 |
----------------------------------------------------------------------------------------
| ALL | 93.828 | 164.516 | 118.912 | 2.101.468 | 2.490.163 | 52.061.574 |
----------------------------------------------------------------------------------------
| PSVTV | 1.371 | 2.115 | | 27.797 | | 104.041 |
| PSV | 25.017 | 39.752 | 19.328 | 398.499 | 355.387 | 2.677.612 |
| 3DSLL | 22.947 | 52.124 | 34.180 | 502.275 | 819.559 | 5.928.161 |
| 3DS | 9.091 | 12.508 | 22.684 | 221.909 | 495.700 | 9.457.943 |
| PSP | 2.892 | 4.206 | 8.876 | 59.121 | 218.986 | 19.951.543 |
----------------------------------------------------------------------------------------
Woche PS3 PS4
01. 81.639 [NEW] 309.154 [NEW]
02. 42.099 [123.738] 65.685 [374.839]
03. 32.662 [156.400] 35.294 [410.133]
04. 31.436 [187.836] 29.677 [439.810]
05. 50.171 [238.007] 30.201 [470.011]
06. 70.942 [308.949] 23.327 [493.338]
07. 76.882 [385.831] 13.401 [506.739]
08. 71.727 [457.558]
09. 69.944 [527.501]
10. 25.531 [553.032]
11. 21.105 [574.137]
12. 19.996 [594.133]
13. 18.727 [612.860]
14. 23.431 [636.291]
15. 20.676 [656.967]
Hat die ps4 überhaupt irgendwelche japan spiele? Das sind ja bald wiiu Regionen.
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| PSV # | 25.298 | 26.388 | 14.112 | 451.594 | 369.499 | 2.806.951 |
| 3DS # | 23.562 | 32.038 | 46.723 | 747.746 | 1.361.982 | 15.409.666 |
| PS4 | 13.034 | 13.401 | | 519.773 | | 519.773 |
| PS3 | 7.305 | 10.871 | 14.039 | 216.252 | 334.760 | 9.925.926 |
| WIU | 5.512 | 7.962 | 9.984 | 177.778 | 251.727 | 1.703.208 |
| PSP # | 2.027 | 2.892 | 7.566 | 61.148 | 226.552 | 20.129.557 |
| 360 | 229 | 276 | 492 | 4.144 | 10.576 | 1.643.460 |
----------------------------------------------------------------------------------------
| ALL | 76.967 | 93.828 | 94.299 | 2.178.435 | 2.584.462 | 52.138.541 |
----------------------------------------------------------------------------------------
| PSVTV | 1.220 | 1.371 | | 29.017 | | 105.261 |
| PSV | 24.078 | 25.017 | 14.112 | 422.577 | 369.499 | 2.701.690 |
| 3DSLL | 17.291 | 22.947 | 28.139 | 519.566 | 847.698 | 5.945.452 |
| 3DS | 6.271 | 9.091 | 18.584 | 228.180 | 514.284 | 9.464.214 |
| PSP | 2.027 | 2.892 | 7.566 | 61.148 | 226.552 | 19.953.570 |
----------------------------------------------------------------------------------------
Woche PS3 PS4
01. 81.639 [NEW] 309.154 [NEW]
02. 42.099 [123.738] 65.685 [374.839]
03. 32.662 [156.400] 35.294 [410.133]
04. 31.436 [187.836] 29.677 [439.810]
05. 50.171 [238.007] 30.201 [470.011]
06. 70.942 [308.949] 23.327 [493.338]
07. 76.882 [385.831] 13.401 [506.739]
08. 71.727 [457.558] 13.034 [519.773]
09. 69.944 [527.501]
10. 25.531 [553.032]
11. 21.105 [574.137]
12. 19.996 [594.133]
13. 18.727 [612.860]
14. 23.431 [636.291]
15. 20.676 [656.967]
Der PS4 / WiiU Vergleich dürfte etwas mehr Sprengstoff beinhalten![]()
Woche WiiU PS4
01. 308.142 [NEW] 309.154 [NEW]
02. 126.916 [435.058] 65.685 [374.839]
03. 122.843 [557.901] 35.294 [410.133]
04. 69.386 [627.287] 29.677 [439.810]
05. 67.083 [694.370] 30.201 [470.011]
06. 20.715 [715.085] 23.327 [493.338]
07. 16.654 [731.739] 13.401 [506.739]
08. 13.746 [745.485] 13.034 [519.773]
09. 12.959 [758.444]
10. 12.185 [770.629]

TOKYO, April 16, 2014 /PRNewswire/ -- Sony Computer Entertainment Inc. (SCE) today announced that the PlayStation®4 (PS4™) computer entertainment system has cumulatively sold through more than 7.0 million units*1 globally as of April 6, 2014 (JST), demonstrating the rapid growth of the PS4 platform.
"The response from the global gaming community for PS4 has been overwhelming and we are truly humbled that gamers are selecting PS4 as their next generation console of choice," said Andrew House, President and Group CEO of Sony Computer Entertainment Inc. "The PS4 journey has just begun, and although we are still facing difficulties keeping up with the strong demand worldwide, we remain steadfast in our commitment to meet the needs of our customers, and surpassing the wildest expectations of gamers by delivering new user experiences that inspire and engage. We look forward to unveiling many of these experiences to our fans in the coming months."
PS4 software sales also remain strong with more than 20.5 million*2 copies sold in retail stores worldwide and through digital downloads on PlayStation®Store as of April 13, 2014 (JST). PS4 owners will be immersed in a broad portfolio of breakthrough games, across all genres, with approximately 120 titles*3 available or coming in 2014.
...
Das is schon Wahnsinn. Obwohl Japan gerade überhaupt nicht läuft.
In Japan verkauft wenigstens die Software die Hardware.
Fakt ist 2014 dominiert die PS3 den japanischen Markt.
.Äh ja...genau.
Naja, die WiiU liegt "nur" 40.000 hinter der PS3 und die PS3 liegt mehr als 300.000 hinter der PS4 und verkauft sich auch gerade trotz der schleppenden PS4 Verkaufszahlen immer noch schlechter...Den Konsolenmarkt schon.
Wer denn sonnst?
Handhelds sind in Japan eh ne Geschichte für sich.
Neben den handhelds ist nur die PS3 da die wirklich was zu melden hat. Die WiiU Softwarezahlen sind nicht wirklich stark und die One wird dieses Jahr auch noch nichts zu melden haben.
Für PS3 hingegen kommt Tales, nen neues Hyperdimension, Persona 5 etc.
Dagegen kann Softwaremäsig in Japan keine andere Konsole anstinken.
Wir verwenden essentielle Cookies, damit diese Website funktioniert, und optionale Cookies, um den Komfort bei der Nutzung zu verbessern.
Siehe weitere Informationen und konfiguriere deine Einstellungen